No distractions. Just the tools, conditions, and clarity you need to trade with confidence.
Start strong with the essentials. Perfect for traders ready to make their mark with a reliable, straightforward trading experience.
Silver | Gold | Platinum | |
---|---|---|---|
Swap Discount | None | 40% of Silver | 60% of Silver |
Leverage | Up to 1:200 | Up to 1:200 | Up to 1:200 |
Min lot size | 0.01 | 0.01 | 0.01 |
Spread Discount | None | 50% of Silver | 75% of Silver |
Stop-out level | 5% | 5% | 5% |
Silver | |
---|---|
Swap Discount | None |
Leverage | Up to 1:200 |
Min lot size | 0.01 |
Spread Discount | None |
Stop-out level | 5% |
Gold | |
---|---|
Swap Discount | 40% of Silver |
Leverage | Up to 1:200 |
Min lot size | 0.01 |
Spread Discount | 50% of Silver |
Stop-out level | 5% |
Platinum | |
---|---|
Swap Discount | 60% of Silver |
Leverage | Up to 1:200 |
Min lot size | 0.01 |
Spread Discount | 75% of Silver |
Stop-out level | 5% |
Trade on your terms. BXB Markets gives you seamless access with our powerful WebTrader and intuitive Mobile App – built for speed, clarity, and full market control, wherever you are.
Do you have any questions?