BXB Announcements

If it matters to your trading, you’ll find it here.
This is your official source for all BXB Market updates – from platform enhancements and trading schedule changes to important financial rollovers and company news.

Please note that due to the start of Daylight-Saving Time (DST) in Europe on March 29, 2026, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.

Read more

EU DST Summer Trading Hours – From 29.03.2026
Trading Hours After 29.03.2026 [UTC+0]
Instrument Sunday Tuesday–Thursday Friday
Brent Crude Oil (BRNT-cash) 22:06-22:00 (Next Day) 00:00-22:00 00:00-20:55
Instrument Sunday Monday–Thursday Friday
24H Forex Pairs 21:06-24:00 00:00-21:00; 21:06-24:00 00:00-20:55
Gold (XAUUSD) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Silver (XAGUSD) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Platinum (XPTUSD) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Palladium (XPDUSD) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Copper (COPPER-cash) 00:00-18:00 00:00-18:00
Light Sweet Crude Oil (WTI-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Natural Gas (NGAS-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Cocoa (COCOA-cash) 08:45-17:30 08:45-17:25
Coffee (COFFEE-cash) 08:15-17:30 08:15-17:25
Sugar (SUGAR-cash) 07:30-17:00 07:30-16:55
E-mini Dow Jones Index (DOW-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Nikkei 225 Index (NK-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
Nasdaq 100 Index (NSDQ-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
E-mini Russell 2000 Index (RTY-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
E-mini S&P 500 Index (SP-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
DAX 30 Index (DAX-cash) 22:06-24:00 00:15-21:00; 22:00-24:00 00:15-20:55
FTSE 100 Index (FTSE-cash) 22:00-24:00 00:00-21:00; 22:00-24:00 00:00-19:55
ASX SPI 200 Index (ASX-cash) 22:50-24:00 00:00-05:30; 06:10-20:00; 22:50-24:00 00:00-05:30; 06:10-20:00
IBEX 35 Index (IBEX-cash) 06:00-18:00 06:00-18:00
CAC 40 Index (CAC-cash) 06:00-20:00 06:00-20:00
DJ Euro Stoxx Index (EUSX-cash) 06:00-20:00 06:00-20:00
FTSE/MIB Index (MIB-cash) 06:00-20:00 06:00-20:00
SMI 20 Index (SMI-cash) 06:00-20:00 06:00-20:00
Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon 07:00-15:30 07:00-15:30
Switzerland 07:00-15:20 07:00-15:20

Please note that due to the start of Daylight-Saving Time (DST) in United States on March 08, 2026, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.

Read more

US DST Summer Trading Hours – From 08.03.2026
Trading Hours After 08.03.2026 [UTC+0]
Instrument Sunday Tuesday–Thursday Friday
Brent Crude Oil (BRNT-cash) 22:06-24:00 00:00-22:00 00:00-20:55
Instrument Sunday Monday–Thursday Friday
24H Forex Pairs 21:06-22:00; 22:01-24:00 00:00-21:00; 21:06-22:00; 22:01-24:00 00:00-20:55
Gold (XAUUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Silver (XAGUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Platinum (XPTUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Palladium (XPDUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Light Sweet Crude Oil (WTI-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Natural Gas (NGAS-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Cocoa (COCOA-cash) 09:45-17:30 09:45-17:25
Coffee (COFFEE-cash) 09:15-17:30 09:15-17:25
Cotton (COTTON-cash) 01:05-18:20 01:05-18:15
Sugar (SUGAR-cash) 08:30-17:00 08:30-16:55
Corn (CORN-cash) 00:00-12:45; 13:30-18:20 00:00-12:45; 13:30-18:15
Soybean (SBEAN-cash) 00:00-12:45; 13:30-18:20 00:00-12:45; 13:30-18:15
Wheat (WHEAT-cash) 00:00-12:45; 13:30-18:20 00:00-12:45; 13:30-18:15
Lumber (LUMBER-cash) 14:00-20:00 14:00-20:00
E-mini Dow Jones Index (DOW-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nikkei 225 Index (NK-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nasdaq 100 Index (NSDQ-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini Russell 2000 Index (RTY-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini S&P 500 Index (SP-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
DAX 30 Index (DAX-cash) 22:06-24:00 00:15-21:00; 22:01-24:00 00:15-19:55
FTSE 100 Index (FTSE-cash) 22:06-24:00 00:00-21:00; 22:01-24:00 00:00-19:55
US Shares & ETFs 13:30-20:00 13:30-20:00
Mexican Stocks 13:30-20:00 13:30-20:00



Please note that due to the start of Daylight-Saving Time (DST) in United States on November 02, 2025, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.

Read more

US DST Winter Trading Hours – From 02.11.2025
Trading Hours After 02.11.2025 [UTC+0]
Instrument Sunday Tuesday–Thursday Friday
Brent Crude Oil (BRNT-cash) 23:05-22:00 (next day) 01:00-22:00 01:00-21:55
Instrument Sunday Monday–Thursday Friday
24H Forex Pairs 22:06-24:00 00:00-22:00; 22:06-24:00 00:00-21:55
Gold (XAUUSD) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Silver (XAGUSD) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Platinum (XPTUSD) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Palladium (XPDUSD) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Light Sweet Crude Oil (WTI-cash) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Natural Gas (NGAS-cash) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Cocoa (COCOA-cash) 09:45-18:30 09:45-18:25
Coffee (COFFEE-cash) 09:15-18:30 09:15-18:25
Cotton (COTTON-cash) 02:05-19:20 02:05-19:15
Sugar (SUGAR-cash) 08:30-18:00 08:30-17:55
Corn (CORN-cash) 01:00-13:45; 14:30-19:20 01:00-13:45; 14:30-19:15
Soybean (SBEAN-cash) 01:00-13:45; 14:30-19:20 01:00-13:45; 14:30-19:15
Wheat (WHEAT-cash) 01:00-13:45; 14:30-19:20 01:00-13:45; 14:30-19:15
Lumber (LUMBER-cash) 15:00-21:00 15:00-21:00
US Dollar Index (DXY-cash) 01:00-22:00 01:00-21:00
E-mini Dow Jones Index (DOW-cash) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Nikkei 225 Index (NK-cash) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
Nasdaq 100 Index (NSDQ-cash) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
E-mini Russell 2000 Index (RTY-cash) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
E-mini S&P 500 Index (SP-cash) 23:00-24:00 00:00-22:00; 23:00-24:00 00:00-21:55
FTSE 100 Index (FTSE-cash) 22:05-24:00 00:00-21:00; 22:00-24:00 00:00-20:55
US Shares & ETFs 14:30-21:00 14:30-21:00
Mexican Stocks 14:30-21:00 14:30-21:00
Please note that due to the start of Daylight-Saving Time (DST) in Europe on October 26, 2025, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.

Read more

EU DST Winter Trading Hours – From 26.10.2025
Trading Hours After 26.10.2025 [UTC+0]
Instrument Sunday Monday-Thursday Friday
24H Forex Pairs 21:06-22:00; 22:01-24:00 00:00-21:00; 21:06-22:00; 22:01-24:00 00:00-20:55
Gold (XAUUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Silver (XAGUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Platinum (XPTUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Palladium (XPDUSD) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Copper (COPPER-cash) 01:00-19:00 01:00-19:00
Light Sweet Crude Oil (WTI-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Natural Gas (NGAS-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Cocoa (COCOA-cash) 09:45-17:30 09:45-17:25
Coffee (COFFEE-cash) 09:15-17:30 09:15-17:25
Sugar (SUGAR-cash) 08:30-17:00 08:30-16:55
E-mini Dow Jones Index (DOW-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nikkei 225 Index (NK-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
Nasdaq 100 Index (NSDQ-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini Russell 2000 Index (RTY-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
E-mini S&P 500 Index (SP-cash) 22:01-24:00 00:00-21:00; 22:01-24:00 00:00-20:55
DAX 30 Index (DAX-cash) 23:05-24:00 00:15-22:00; 23:05-24:00 00:15-21:55
FTSE 100 Index (FTSE-cash) 23:05-24:00 00:00-22:00; 23:05-24:00 00:00-21:00
IBEX 35 Index (IBEX-cash) 07:00-19:00 07:00-19:00
CAC 40 Index (CAC-cash) 07:00-21:00 07:00-21:00
DJ Euro Stoxx Index (EUSX-cash) 07:00-21:00 07:00-21:00
FTSE/MIB Index (MIB-cash) 07:00-21:00 07:00-21:00
SMI 20 Index (SMI-cash) 07:00-21:00 07:00-21:00
Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon 08:00-16:30 08:00-16:30
Switzerland 08:00-16:20 08:00-16:20

Support you can rely on

Our team is available to assist with clear answers and timely guidance whenever you need it.
Can I help you?

Do you have any questions?